Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Anthony DeDora | 9 |
|
|
|
|
|
|
Aschyer Goralski | 9 |
|
|
|
|
|
|
Baron Holliday | 9 |
|
|
|
|
|
|
Brady Yodites | 9 |
|
|
|
|
|
|
Brandon Flores | 9 |
|
|
|
|
|
|
Caleb Callicott | 9 |
|
|
|
|
|
|
Diego Moreno | 9 |
|
|
|
|
|
|
Evan Heckenliable | 9 |
|
|
|
|
|
|
James Fobian | 9 |
|
|
|
|
|
|
Jason Godbolt Jr | 9 |
|
|
|
|
|
|
Joaquin Garcia | 9 |
|
|
|
|
|
|
Joseph Franks | 9 |
|
|
|
|
|
|
Joshua Ownby | 9 |
|
|
|
|
|
|
Konrad Benson | 9 |
|
|
|
|
|
|
Robert Testa | 9 |
|
|
|
|
-
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9